Interactive Type-Matchup Chart

D e f e n d e r
Normal Fighting Flying Poison Ground Rock Bug Ghost Steel Fire Water Grass Electric Psychic Ice Dragon Dark Fairy
NormalNormal 1 1 1 1 1 1/2 1 0 1/2 1 1 1 1 1 1 1 1 1
FightingFighting 2 1 1/2 1/2 1 2 1/2 0 2 1 1 1 1 1/2 2 1 2 1/2
FlyingFlying 1 2 1 1 1 1/2 2 1 1/2 1 1 2 1/2 1 1 1 1 1
PoisonPoison 1 1 1 1/2 1/2 1/2 1 1/2 0 1 1 2 1 1 1 1 1 2
GroundGround 1 1 0 2 1 2 1/2 1 2 2 1 1/2 2 1 1 1 1 1
RockRock 1 1/2 2 1 1/2 1 2 1 1/2 2 1 1 1 1 2 1 1 1
BugBug 1 1/2 1/2 1/2 1 1 1 1/2 1/2 1/2 1 2 1 2 1 1 2 1/2
GhostGhost 0 1 1 1 1 1 1 2 1 1 1 1 1 2 1 1 1/2 1
SteelSteel 1 1 1 1 1 2 1 1 1/2 1/2 1/2 1 1/2 1 2 1 1 2
FireFire 1 1 1 1 1 1/2 2 1 2 1/2 1/2 2 1 1 2 1/2 1 1
WaterWater 1 1 1 1 2 2 1 1 1 2 1/2 1/2 1 1 1 1/2 1 1
GrassGrass 1 1 1/2 1/2 2 2 1/2 1 1/2 1/2 2 1/2 1 1 1 1/2 1 1
ElectricElectric 1 1 2 1 0 1 1 1 1 1 2 1/2 1/2 1 1 1/2 1 1
PsychicPsychic 1 2 1 2 1 1 1 1 1/2 1 1 1 1 1/2 1 1 0 1
IceIce 1 1 2 1 2 1 1 1 1/2 1/2 1/2 2 1 1 1/2 2 1 1
DragonDragon 1 1 1 1 1 1 1 1 1/2 1 1 1 1 1 1 2 1 0
DarkDark 1 1/2 1 1 1 1 1 2 1 1 1 1 1 2 1 1 1/2 1/2
FairyFairy 1 2 1 1/2 1 1 1 1 1/2 1/2 1 1 1 1 1 2 2 1

Click rows to move them to the top and click column top icons to move them to the left.